từ 22-31/5/2009 tại Nhật Bản
![]() |
![]() |
| Rank | Player | Country & Territory | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | score | sos | sosos |
| 1 | Yuqing Hu | CHINA | 47+ | 22+ | 11+ | 15+ | 7+ | 1+ | 10+ | 8+ | 8 | 42 | 323 |
| 2 | Shin-Hwan Yoo | KOREA | 25+ | 20+ | 12+ | 8+ | 3+ | 2- | 21+ | 13+ | 7 | 46 | 309 |
| 3 | Nai San Chan | C.HONG KONG | 44+ | 24+ | 10+ | 4+ | 1- | 6+ | 15+ | 12+ | 7 | 39 | 311 |
| 4 | Kang-Ting Yeh | C・TAIPEI | 42+ | 34+ | 5+ | 1- | 26+ | 9+ | 4+ | 2- | 6 | 45 | 303 |
| 5 | Moriei Kanazawa | JAPAN | 31+ | 26+ | 9+ | 3- | 33+ | 18+ | 8- | 6+ | 6 | 44 | 297 |
| 6 | Jia Cheng Tan | SINGAPORE | 18+ | 50+ | 13+ | 2- | 27+ | 23+ | 3- | 48+ | 6 | 42 | 287 |
| 7 | Laurent Heiser | LUXEMBOURG | 37+ | 39+ | 4- | 41+ | 12+ | 8- | 30+ | 7+ | 6 | 38 | 299 |
| 8 | Thomas Debarre | FRANCE | 15- | 17+ | 45+ | 28+ | 11+ | 4- | 33+ | 10+ | 6 | 38 | 294 |
| 9 | Ondrej Silt | CZECHIA | 36+ | 41+ | 2- | 38+ | 18- | 22+ | 25+ | 5+ | 6 | 38 | 287 |
| 10 | Juyong Koh | CANADA | 19+ | 40+ | 3- | 37+ | 13+ | 5+ | 2- | 18- | 5 | 42 | 295 |
| 11 | Csaba Mero | HUNGARY | 35+ | 33+ | 6+ | 14+ | 2- | 30- | 34+ | 9- | 5 | 42 | 292 |
| 12 | Merlijn Kuin | NETHERLANDS | 28+ | 43+ | 1- | 21+ | 9- | 64+ | 14+ | 3- | 5 | 40 | 277 |
| 13 | David Wei He | AUSTRALIA | 48+ | 46+ | 15- | 19+ | 10- | 28+ | 27+ | 1- | 5 | 39 | 292 |
| 14 | Gheorghe Cornel Burzo | ROMANIA | 29+ | 30+ | 8- | 24+ | 25+ | 10- | 16+ | 11- | 5 | 39 | 291 |
| 15 | Eric Lui | USA | 21+ | 32+ | 7- | 58+ | 20+ | 3- | 23+ | 4- | 5 | 39 | 282 |
| 16 | Dmytro Iatsenko | UKRAINE | 1- | 54+ | 42+ | 31+ | 5- | 40+ | 11- | 32+ | 5 | 37 | 276 |
| 17 | Carl Johan Ragnarsson | SWEDEN | 63+ | 7- | 34+ | 22+ | 4- | 31+ | 18- | 24+ | 5 | 37 | 274 |
| 18 | Antti Tormanen | FINLAND | 6- | 51+ | 47+ | 12- | 29+ | 19+ | 1- | 22+ | 5 | 34 | 284 |
| 19 | Paisal Thunthadaluk | THAILAND | 16- | 55+ | 40+ | 17+ | 15- | 38+ | 13- | 35+ | 5 | 34 | 269 |
| 20 | Boon Ping Teng | MALAYSIA | 59+ | 8- | 33- | 54+ | 37+ | 17+ | 7- | 19+ | 5 | 33 | 279 |
| 21 | Longyang Li | NEW ZEALAND | 68+ | 5- | 37- | 50+ | 35+ | 7+ | 9- | 38+ | 5 | 33 | 270 |
| 22 | Leszek Soldan | POLAND | 66+ | 1- | 49+ | 35+ | 6- | 16- | 46+ | 23+ | 5 | 33 | 266 |
| 23 | Jan Ramon | BELGIUM | 4- | 59+ | 36+ | 25- | 47+ | 33- | 49+ | 14+ | 5 | 32 | 275 |
| 24 | Robert Jasiek | GERMANY | 27+ | 52+ | 14- | 23- | 67+ | 20+ | 5- | 42+ | 5 | 32 | 258 |
| 25 | Dmitriy Surin | RUSSIAN FEDERATION | 38+ | 49+ | 16+ | 7- | 23- | 42+ | 12- | 31- | 4 | 36 | 276 |
| 26 | Viktor Lin | AUSTRIA | 17- | 53+ | 52+ | 16+ | 14+ | 15- | 6- | 20- | 4 | 35 | 268 |
| 27 | Mijodrag Stankovic | SERBIA | 23+ | 18- | 50+ | 27- | 46+ | 34- | 48- | 36+ | 4 | 34 | 262 |
| 28 | Sansar Tsolmon | MONGOLIA | 7- | 61+ | 32+ | 20- | 30- | 39+ | 28+ | 27- | 4 | 34 | 257 |
| 29 | Eitan Aharoni | ISRAEL | 14- | 64+ | 29+ | 11- | 32+ | 27- | 26+ | 30- | 4 | 34 | 253 |
| 30 | Zoran Simeunovic | BOSNIA AND HERZEGOVINA | 55+ | 3- | 43+ | 5- | 42- | 62+ | 37+ | 33- | 4 | 34 | 252 |
| 31 | Dimas Cabre Chacon | SPAIN | 12- | 56+ | 39+ | 18- | 41+ | 13- | 35- | 51+ | 4 | 33 | 265 |
| 32 | Jaime Orlando Ramirez Reyes | COLOMBIA | 61+ | 2- | 44+ | 33- | 52+ | 11- | 41+ | 21- | 4 | 33 | 262 |
| 33 | Matt Cocke | UK | 10- | 48+ | 46+ | 13- | 53+ | 21- | 65+ | 34- | 4 | 33 | 257 |
| 34 | Santiago Andres Tabares | ARGENTINA | 9- | 63+ | 30+ | 10- | 34- | 36+ | 24- | 54+ | 4 | 33 | 256 |
| 35 | Matej Zakanj | CROATIA | 8- | 65+ | 25- | 55+ | 24+ | 14- | 47+ | 16- | 4 | 32 | 264 |
| 36 | Anh Tuan Tran | VIETNAM | 54+ | 13- | 19- | 39+ | 17- | 43+ | 20- | 50+ | 4 | 32 | 252 |
| 37 | Fatih Sulak | TURKEY | 13- | 19- | 67+ | 52- | 56+ | 29+ | 17+ | 15- | 4 | 30 | 251 |
| 38 | Wan Kao Lou | MACAU | 65+ | 4- | 41- | 61+ | 8- | 53+ | 38- | 29+ | 4 | 29 | 259 |
| 39 | Emil Estuardo Garcia Bustamante | MEXICO | 58+ | 6- | 35- | 45+ | 38- | 50+ | 40+ | 25- | 4 | 29 | 256 |
| 40 | Javier Gustavo Gonzarez Taboada | VENEZUELA | 51+ | 14- | 20- | 56+ | 40- | 52+ | 31- | 41+ | 4 | 29 | 247 |
| 41 | Per Marquardsen | DENMARK | 62+ | 9- | 28- | 46- | 45+ | 35- | 58+ | 47+ | 4 | 28 | 245 |
| 42 | Martin Benenati Michelena | URUGUAY | 64+ | 12- | 24- | 47- | 51+ | 46- | 59+ | 40+ | 4 | 27 | 252 |
| 43 | Andrew Lewis Davies | SOUTH AFRICA | 2- | 68+ | 21- | 43+ | 31- | 54+ | 42- | 39- | 3 | 35 | 243 |
| 44 | Miroslav Poliak | SLOVAKIA | 56+ | 11- | 26+ | 9- | 28- | 58+ | 22- | 49- | 3 | 34 | 250 |
| 45 | Timotej Suc | SLOVENIA | 53+ | 10- | 27- | 59+ | 49+ | 25- | 32- | 43- | 3 | 32 | 249 |
| 46 | Jostein Flood | NORWAY | 5- | 58+ | 38- | 36+ | 21- | 48- | 67+ | 26- | 3 | 30 | 243 |
| 47 | Noriyuki Yamamoto | PERU | 11- | 62+ | 31- | 29- | 55+ | 37- | 53+ | 17- | 3 | 30 | 236 |
| 48 | Cristiano Garbarini | ITALY | 67+ | 15- | 17- | 30- | 68+ | 32- | 64+ | 46- | 3 | 30 | 235 |
| 49 | Cristovao Neto | PORTUGAL | 46- | 25- | 68+ | 34- | 61+ | 47- | 56+ | 37- | 3 | 28 | 239 |
| 50 | Andres Aguilar LL. | ECUADOR | 45+ | 16- | 23- | 48+ | 22- | 49- | 51- | 62+ | 3 | 28 | 234 |
| 51 | Fouad Tehhani | MOROCCO | 49- | 21- | 53- | 62+ | 43- | 55+ | 52+ | 28- | 3 | 28 | 220 |
| 52 | Brian Gallagher | IRELAND | 32- | 29- | 64+ | 6- | 59+ | 41- | 39- | 67+ | 3 | 26 | 232 |
| 53 | Albertas Petrauskas | LITHUANIA | 40- | 23- | 51+ | 44+ | 19- | 26- | 36- | 65+ | 3 | 24 | 234 |
| 54 | Dominik Mueller | SWITZERLAND | 41- | 28- | 65+ | 49- | 48- | 61+ | 54- | 59+ | 3 | 24 | 229 |
| 55 | Nicholas Roussos | CYPRUS | 43- | 38- | 58- | 65+ | 44+ | 12- | 50- | 45+ | 3 | 24 | 228 |
| 56 | Mandish Singh | INDIA | 24- | 27- | 66+ | 42- | 36- | 51- | 44+ | 61+ | 3 | 22 | 226 |
| 57 | Michael Garero | PHILIPPINES | 34- | 31- | 63+ | 40- | 58- | 68+ | 43- | 56- | 2 | 27 | 212 |
| 58 | Mario Aguero | COSTA RICA | 22- | 35- | 62+ | 26- | 54- | 56- | 63+ | 55- | 2 | 25 | 211 |
| 59 | Fumio Sakajiri | BRAZIL | 52- | 67+ | 18- | 32- | 39- | 65- | 66+ | 64- | 2 | 24 | 210 |
| 60 | Davit Harutyunyan | ARMENIA | 39- | 36- | 61- | 51- | 63+ | 24- | 68+ | 52- | 2 | 23 | 211 |
| 61 | Siarhei Korbut | BELARUS | 26- | 42- | 56- | 64- | 66+ | 45+ | 19- | 53- | 2 | 23 | 209 |
| 62 | Miguel Alexander Munoz Pina | CHILE | 50- | 45- | 48- | 66+ | 16- | 44+ | 29- | 58- | 2 | 21 | 215 |
| 63 | Edgardo Caceres Estrada | GUATEMALA | 30- | 47- | 54- | 63+ | 50- | 59- | 62- | 66+ | 2 | 20 | 213 |
| 64 | Teodor Nedkov Nedev | BULGARIA | 33- | 37- | 59- | 68- | 62- | 66+ | 61- | 44+ | 2 | 18 | 208 |
| 65 | Niyazi Baghirov | AZERBAIJAN | 3- | 66+ | 22- | 53- | 64- | 67- | 55- | 63- | 1 | 24 | 200 |
| 66 | Rabin Raya | NEPAL | 20- | 44- | 55- | 67- | 65- | 63- | 45- | 68- | 0 | 19 | 185 |


