GIẢI VÔ ĐỊCH CỜ VUA TRẺ THẾ GIỚI 2006
WORLD YOUTH CHESS CHAMPIONSHIPS 2006
| Open -18 | Girls -18 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Braun Arik | GER | 2525 | 9,0 | 1 | WGM | Harika Dronavalli | IND | 2353 | 9,0 | |
| 2 | Melkumyan Hrant | ARM | 2391 | 8,0 | 2 | WFM | Umudova Nargiz | AZE | 2202 | 8,5 | ||
| 3 | GM | Amin Bassem | EGY | 2505 | 7,5 | 3 | WIM | Gomes Mary Ann | IND | 2264 | 7,5 | |
| 4 | IM | Ragger Markus | AUT | 2476 | 7,5 | 4 | WIM | Khotenashvili Bela | GEO | 2329 | 7,5 | |
| 5 | IM | Rodshtein Maxim | ISR | 2517 | 7,5 | 5 | WIM | Przezdziecka Marta | POL | 2299 | 7,0 | |
| Open -16 | Girls -16 | |||||||||||
| 1 | FM | Tomczak Jacek | POL | 2420 | 9,0 | 1 | WFM | Guramishvili Sopiko | GEO | 2181 | 9,5 | |
| 2 | IM | Onischuk Vladimir | UKR | 2427 | 9,0 | 2 | Mammadova Gulnar | AZE | 2095 | 8,0 | ||
| 3 | GM | Nguyen Ngoc Truong Son | VIE | 2534 | 8,0 | 3 | Khazhomia Salome | GEO | 2121 | 8,0 | ||
| 4 | Paichadze Luka | GEO | 2378 | 8,0 | 4 | WFM | Melekhina Alisa | USA | 2088 | 7,5 | ||
| 5 | Hayrapetian Ovik | ARM | 2284 | 7,5 | 5 | Skinke Katrina | LAT | 2117 | 7,0 | |||
| Open -14 | Girls -14 | |||||||||||
| 1 | Durarbeyli Vasif | AZE | 2243 | 8,5 | 1 | WFM | Kulon Klaudia | POL | 2107 | 9,0 | ||
| 2 | Bregadze Levan | GEO | 2269 | 8,0 | 2 | WIM | Muzychuk Mariya | UKR | 2278 | 9,0 | ||
| 3 | Liu Qingnan | CHN | 2299 | 8,0 | 3 | WFM | Paikidze Nazi | GEO | 2141 | 8,5 | ||
| 4 | Zhao Nan | CHN | 2266 | 8,0 | 4 | Tsatsalashvili Keti | GEO | 2082 | 7,5 | |||
| 5 | Adhiban B | IND | 2303 | 8,0 | 5 | Pon N Krithika | IND | 2031 | 7,5 | |||
| Open -12 | Girls -12 | |||||||||||
| 1 | Aghasaryan Robert | ARM | 2132 | 9,0 | 1 | Danelia Mariam | GEO | 2022 | 9,0 | |||
| 2 | Nyzhnyk Illya | UKR | 2193 | 8,5 | 2 | Lach Aleksandra | POL | 1982 | 8,5 | |||
| 3 | Abasov Nijat Azad | AZE | 2148 | 8,5 | 3 | Baciu Diana | MDA | 1898 | 8,0 | |||
| 4 | FM | Cori Jorge | PER | 2190 | 8,5 | 4 | Padmini Rout | IND | 2188 | 8,0 | ||
| 5 | FM | Narayanan Srinath | IND | 2141 | 8,0 | 5 | Ibragimova Sabina | AZE | 0 | 8,0 | ||
| Open -10 | Girls -10 | |||||||||||
| 1 | Girish A Koushik | IND | 1990 | 9,5 | 1 | Sahajasri Ch | IND | 1936 | 9,0 | |||
| 2 | Beradze Irakli | GEO | 2080 | 8,5 | 2 | Fataliyeva Ulviyya | AZE | 0 | 8,5 | |||
| 3 | Sai Krishna G V | IND | 2057 | 8,0 | 3 | Zhai Mo | CHN | 0 | 8,0 | |||
| 4 | Eswar R | IND | 2031 | 8,0 | 4 | Shamatava Ana | GEO | 0 | 8,0 | |||
| 5 | Abhilash Reddy M L | IND | 2032 | 8,0 | 5 | Osmanodja Filiz | GER | 0 | 7,5 | |||
| Open -8 | Girls -8 | |||||||||||
| 1 | Mohineesh Ch | IND | 0 | 10,0 | 1 | Furtado Ivana Maria | IND | 0 | 8,5 | |||
| 2 | Prince Bajaj | IND | 1878 | 9,0 | 2 | Navyavyshnavi Mannepalli | IND | 0 | 8,5 | |||
| 3 | Steinberg Nitzan | ISR | 0 | 8,5 | 3 | Mahalakshmi M | IND | 0 | 8,0 | |||
| 4 | Hu Zhengdong | CHN | 0 | 8,0 | 4 | Patel Sweety | IND | 0 | 8,0 | |||
| 5 | Petrosyan Manuel | ARM | 0 | 8,0 | 5 | Osmak Iulija | UKR | 0 | 7,5 | |||
